Longevity Test Reviews
Every test independently reviewed and scored. We evaluate methodology, biomarker coverage, actionability, and value for money.
Side-by-Side Comparison
| Function Health | InsideTracker Ultimate | TruAge Complete | Prenuvo Full Body MRI | Cleerly Heart Scan | GRAIL Galleri Test | |
|---|---|---|---|---|---|---|
| Price | $499 | $589 | $499 | $2499 | $500 | $949 |
| Biomarkers | 110 | 48 | 1 | 0 | 0 | 0 |
| Methodology | Lab draw | Lab draw | At-home kit | Whole-body MRI | AI-enhanced CT Angiography | Blood draw (liquid biopsy) |
| Spanwise Score | 9.1/10 | 8.7/10 | 8.4/10 | 8.8/10 | 9/10 | 8.2/10 |
| Actionable Recs | ||||||
| At-Home Collection |