Wearable Device Reviews
From fitness watches and smart rings to continuous glucose monitors — independently reviewed wearables that help you track what matters for longevity.
Side-by-Side Comparison
| Garmin Fenix 8 | Oura Ring 4 | Garmin Venu 3 | Apple Watch Ultra 2 | WHOOP 4.0 | |
|---|---|---|---|---|---|
| Price | $999 | $299 + $5.99/mo membership | $449 | $799 | $239 /year subscription |
| Category | Multisport Watch | Smart Ring | Smartwatch | Smartwatch | Recovery Band |
| Spanwise Score | 9.2/10 | 9/10 | 8.7/10 | 8.3/10 | 7.8/10 |
| VO2 Max Estimation | |||||
| Sleep Staging | |||||
| HRV Monitoring | |||||
| GPS | |||||
| Multi-Week Battery |