Navigate longevity testing with confidence
Independent reviews, biomarker guides, and decision frameworks — so you test smarter, not more.
Decision Guides
Not sure where to start? These guides help you choose the right tests based on your health goals.
Know Your Biomarkers
Hover over any biomarker to learn what it measures, optimal ranges, and why it matters.
Top Longevity Tests
Independently reviewed and scored. Find the right test for your goals.
Compare Tests Side by Side
See how the top longevity tests stack up across key features.
| Function Health | InsideTracker Ultimate | TruAge Complete | Prenuvo Full Body MRI | Cleerly Heart Scan | GRAIL Galleri Test | |
|---|---|---|---|---|---|---|
| Price | $499 | $589 | $499 | $2499 | $500 | $949 |
| Biomarkers | 110 | 48 | 1 | 0 | 0 | 0 |
| Methodology | Lab draw | Lab draw | At-home kit | Whole-body MRI | AI-enhanced CT Angiography | Blood draw (liquid biopsy) |
| Spanwise Score | 9.1/10 | 8.7/10 | 8.4/10 | 8.8/10 | 9/10 | 8.2/10 |
| Actionable Recs | ||||||
| At-Home Collection |